Christmas Lake Golf Course has set the following greens fees for the 2013 year. Please note that different prices may apply for groups and outings. Please call 1- 877- XMAS GOLF (962-7465) if you have questions about your group golf arrangement.
April 29th - September 29th (Central Time)
| 18 Holes with Cart | |||
| Monday & Tuesday | Wednesday thru Friday | Weekends & Holidays | |
| Open to 11:59 am | $34.00 | $39.00 | $47.00 |
| 12:00 pm to 1:59 pm | $34.00 | $39.00 | $42.00 |
| 2:00 pm to Closing | $28.00 | $28.00 | $35.00 |
| 36 Hole Rate | $51.00 | $56.00 | Add $20 |
| 9 Holes with Cart | ||
| Monday thru Friday | Weekends & Holidays | |
| $23.00 | $28.00 | |
| *Ask about Junior & Senior Specials | ||
Off Season Rates (Central Time)
| 18 Holes with Cart | ||
| Weekdays | Weekends & Holidays | |
| January 1st - March 31st | $25.00 | $25.00 |
| April 1st - April 28th (before 2pm) | $30.00 | $35.00 |
| April 1st - April 28th (after 2pm) | $25.00 | $30.00 |
| September 30th - October 30th | $27.00 | $30.00 |
| *Call for November / December Rates | ||
Comment